Principal Types
The following are the main Principal Types:
-
Owner (OWNER)/ Partner (PARTNER)→ More than Zero percentage shareholding.
-
Director (DIRECTOR)/ Trustee (TRUSTEE)→ Zero percentage shareholding.
-
Owner Director (OWNER_DIRECTOR) → More than Zero percentage shareholding & 'isDirector' checkbox true.
-
Owner Director (OWNER_DIRECTOR) enabled tenant: MOBEU
-
Owner Director (OWNER_DIRECTOR) enabled Business Types: Corporation, Limited (LTD), Limited Liability Company (LLC), Public Limited Company (PLC)
-
EU Region
Business Type | Allowed Principal Type | Principal Type | Applicant/Signatory |
---|---|---|---|
Charity | TRUSTEE (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among TRUSTEE |
Community Interest Company (CIC) | TRUSTEE (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among TRUSTEE |
Corporation | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") OWNER_DIRECTOR (Principal with "More than Zero percentage shareholding & 'isDirector' checkbox true") | OWNER → 0 or moreDIRECTOR → 1 or moreOWNER_DIRECTOR → 1 or more*Either DIRECTOR or OWNER_DIRECTOR, one should be present | Only 1 among DIRECTOR or OWNER_DIRECTOR. |
Limited (LTD) | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") OWNER_DIRECTOR (Principal with "More than Zero percentage shareholding & 'isDirector' checkbox true") | OWNER → 0 or moreDIRECTOR → 1 or moreOWNER_DIRECTOR → 1 or more*Either DIRECTOR or OWNER_DIRECTOR, one should be present | Only 1 among DIRECTOR or OWNER_DIRECTOR. |
Limited Liability Partnership (LLP) | PARTNER (Principal with "More than Zero percentage shareholding") | 2 or more | Only 1 among PARTNER |
Limited Liability Company (LLC) | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") OWNER_DIRECTOR (Principal with "More than Zero percentage shareholding & 'isDirector' checkbox true") | OWNER → 0 or moreDIRECTOR → 1 or moreOWNER_DIRECTOR → 1 or more*Either DIRECTOR or OWNER_DIRECTOR, one should be present | Only 1 among DIRECTOR or OWNER_DIRECTOR. |
Non-Profit | TRUSTEE | 1 or more | Only 1 among TRUSTEE |
Partnership | OWNER DIRECTOR | OWNER → 2 or moreDIRECTOR → 0 or more | Only 1 among OWNER |
Public Limited Company (PLC) | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") OWNER_DIRECTOR (Principal with "More than Zero percentage shareholding & 'isDirector' checkbox true") | OWNER → 0 or moreDIRECTOR → 1 or moreOWNER_DIRECTOR → 1 or more*Either DIRECTOR or OWNER_DIRECTOR, one should be present | Only 1 among DIRECTOR or OWNER_DIRECTOR. |
Sole Proprietorship/Sole Trader | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") | OWNER → Only 1DIRECTOR → 0 or more | Only 1 among OWNER |
Trust | TRUSTEE (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among TRUSTEE |
Association/Club | TRUSTEE (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among TRUSTEE |
US Region
Business Type | Allowed Principal Type | Principal Count | ControlProng | Applicant/Signatory |
---|---|---|---|---|
Charity | TRUSTEE (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among TRUSTEE | Only 1 among ControlProng |
Corporation | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") | OWNER → 0 or moreDIRECTOR → 0 or more*Either OWNER or DIRECTOR one should be present | Any 1 among OWNER or DIRECTOR | Only 1 among ControlProng or OWNER |
Limited Liability Partnership (LLP) | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") | OWNER → 0 or moreDIRECTOR → 0 or more*Either OWNER or DIRECTOR one should be present | Any 1 among OWNER or DIRECTOR | Only 1 among ControlProng or OWNER |
Limited Liability Company (LLC) | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") | OWNER → 0 or moreDIRECTOR → 0 or more*Either OWNER or DIRECTOR one should be present | Any 1 among OWNER or DIRECTOR | Only 1 among ControlProng or OWNER |
Non-Profit | TRUSTEE | 1 or more | Only 1 among TRUSTEE | Only 1 among ControlProng |
Partnership | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR (Principal with "Zero percentage shareholding") | OWNER → 0 or moreDIRECTOR → 0 or more*Either OWNER or DIRECTOR one should be present | Any 1 among OWNER or DIRECTOR | Only 1 among ControlProng or OWNER |
Public Limited Company (PLC) | DIRECTOR(Principal with "Zero percentage shareholding") | 1 or more | Only 1 among DIRECTOR | Only 1 among ControlProng |
Sole Proprietorship/Sole Trader | OWNER(Principal with "More than Zero percentage shareholding") DIRECTOR(Principal with "Zero percentage shareholding") | OWNER → Only 1DIRECTOR → 0 or more | Any 1 among OWNER or DIRECTOR | Only 1 among ControlProng or OWNER |
Public Sector/Government Organization | DIRECTOR (Principal with "Zero percentage shareholding") | 1 or more | Only 1 among DIRECTOR | Only 1 among ControlProng |