Test Cards
Google Pay allows you to use the Paysafe test card numbers listed below to test Google Pay and simulate different scenarios in the TEST environment. According to Google Pay's documentation, to access the DPAN card numbers from a consumer perspective, you must add your email to Google's test card suite group.
While using the test card numbers, you can use any date in the future for the expiry date (for example, 11/29).
You can also use the card numbers below in combination with our amount simulator to simulate responses to card authorization requests.
For the card numbers which simulate 3DS authentication responses, please refer to the 3D Secure 2 Results and Liability Shift article for more information on how you are recommended to proceed.
For Google Pay tokenized cards (DPAN), the recommendations below are on top of Google's table on liability.
Do not use real card numbers or other payment instrument details in the Merchant Test environment. It is not compliant with Payment Card Industry Data Security Standards (PCI-DSS), and does not protect cardholder/payee information. Any upload of real cardholder data is strictly prohibited. In addition, do not use any of the card numbers below on the production environment.
FPAN is the non-tokenized card number that is on the card plastic. It also usually referred to as PAN_ONLY or CARD_ON_FILE in Google's APIs. DPAN is the tokenized card number that is available only in the Google Pay/Google Wallet app. It is also usually referred to as TOKENIZED_CARD or CRYPTOGRAM_3DS in Google's APIs
In the Google Pay sandbox environment, DPAN cards are listed even when the sandbox is accessed from a desktop device (see image above). However, it's important to note that these DPAN cards function as FPAN cards when accessed from a desktop. In the Google Pay production environment, DPAN cards are only available and operate as such when accessed from Android devices.
Paysafe test card numbers
Brand | Number | Type | Country | 3DS | PAN/DPAN | ECI | 3DS scenario | Liability | Recommended Action in terms of liablity |
---|---|---|---|---|---|---|---|---|---|
Visa | 4724090000000008 | Debit | CA | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4917484589897107 | Debit | GB | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4900880000000008 | Debit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4530910000012345 | Credit | CA | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4107857757053670 | Credit | GB | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4037112233000001 | Credit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Visa | 4000000000002719 | Debit | US | YES | FPAN | 06 | Stand-in Frictionless | Card issuer | Proceed with the transaction |
Visa | 4000000000002503 | Debit | US | YES | FPAN | 05 | Challenge | Card issuer | Proceed with the transaction |
Visa | 4000000000002370 | Debit | US | YES | FPAN | 07 | Failed Challenge | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002420 | Debit | US | YES | FPAN | 07 | Unavailable Challenge | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002446 | Debit | US | YES | FPAN | 07 | Errored Lookup | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002925 | Debit | US | YES | FPAN | 07 | Failed Frictionless | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002537 | Debit | US | YES | FPAN | 07 | Rejected Frictionless | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002990 | Debit | US | YES | FPAN | 07 | Authentication Not Available | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4000000000002701 | Debit | US | YES | FPAN | 05 | Successful Frictionless | Card issuer | Proceed with the transaction |
Visa | 4158593800000008 | Debit | CA | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4158593800000016 | Debit | CA | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4053259650000003 | Debit | US | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4053259650000011 | Debit | US | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4048010610000007 | Debit | GB | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4048010610000015 | Debit | GB | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4154252150000001 | Debit | IE | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4154252150000019 | Debit | IE | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4046160360000004 | Credit | CA | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4046160360000012 | Credit | CA | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4053259660000001 | Credit | US | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4053259660000019 | Credit | US | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4068360010000007 | Credit | GB | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4068360010000015 | Credit | GB | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Visa | 4149876230000009 | Credit | IE | NO | DPAN | 05 | No 3DS | Card issuer | Proceed with the transaction |
Visa | 4149876230000017 | Credit | IE | NO | DPAN | 07 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 6277411477200002 | Debit | CA | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 6759950000000162 | Debit | GB | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5036150000001115 | Debit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5191330000004415 | Credit | CA | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5186750368967720 | Credit | GB | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5100400000000000 | Credit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5200000000002482 | Credit | US | YES | FPAN | 01 | Stand-in Frictionless | Card issuer | Proceed with the transaction |
Mastercard | 5200000000002151 | Credit | US | YES | FPAN | 02 | Challenge | Card issuer | Proceed with the transaction |
Mastercard | 5200000000002490 | Credit | US | YES | FPAN | 00 | Failed Challenge | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002664 | Credit | US | YES | FPAN | 00 | Unavailable Challenge | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002037 | Credit | US | YES | FPAN | 00 | Errored Lookup | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002276 | Credit | US | YES | FPAN | 00 | Failed Frictionless | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002185 | Credit | US | YES | FPAN | 00 | Rejected Frictionless | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002268 | Credit | US | YES | FPAN | 00 | Authentication Not Available | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5200000000002235 | Credit | US | YES | FPAN | 02 | Successful Frictionless | Card issuer | Proceed with the transaction |
Mastercard | 5391070100000008 | Debit | US | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5391070100000016 | Debit | US | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5391070100000024 | Debit | US | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5355589900000003 | Debit | GB | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5355589900000011 | Debit | GB | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5355589900000029 | Debit | GB | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5420233600000002 | Debit | IE | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5420233600000010 | Debit | IE | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5420233600000028 | Debit | IE | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5446906900000000 | Credit | CA | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5446906900000018 | Credit | CA | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5446906900000026 | Credit | CA | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5176040000000003 | Credit | US | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5176040000000011 | Credit | US | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5176040000000029 | Credit | US | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5214222700000004 | Credit | GB | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5214222700000012 | Credit | GB | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5214222700000020 | Credit | GB | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Mastercard | 5578130300000003 | Credit | IE | NO | DPAN | 02 | No 3DS | Card issuer | Proceed with the transaction |
Mastercard | 5578130300000011 | Credit | IE | NO | DPAN | 06 | No 3DS | Merchant/Acquirer | Do not proceed with the transaction |
Mastercard | 5578130300000029 | Credit | IE | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 373511000000005 | Credit | CA | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 375529360131002 | Credit | Ireland | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 370123456789017 | Credit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002872 | Credit | US | YES | FPAN | Stand-in Frictionless | Card issuer | Proceed with the transaction | |
American Express | 340000000002534 | Credit | US | YES | FPAN | Challenge | Card issuer | Proceed with the transaction | |
American Express | 340000000002237 | Credit | US | YES | FPAN | Failed Challenge | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002484 | Credit | US | YES | FPAN | Unavailable Challenge | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002732 | Credit | US | YES | FPAN | Errored Lookup | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002096 | Credit | US | YES | FPAN | Failed Frictionless | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002062 | Credit | US | YES | FPAN | Rejected Frictionless | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002468 | Credit | US | YES | FPAN | Authentication Not Available | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 340000000002708 | Credit | US | YES | FPAN | Successful Frictionless | Card issuer | Proceed with the transaction | |
American Express | 370382000000004 | Credit | US | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
American Express | 379920000000002 | Credit | CA | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Discover | 6011234567890123 | Credit | US | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Discover | 6539490000000000 | Credit | US | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Discover | 6575590000000002 | Debit | US | NO | DPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
JCB | 3569990000000009 | Credit | JP | NO | FPAN | No 3DS | Merchant/Acquirer | Do not proceed with the transaction | |
Interac | 5076020000000006 | Debit | CA | NO | DPAN | No 3DS | Card issuer | Proceed with the transaction |
If you are passing decrypted Google Pay data to Paysafe, you can use the following test data along with the card details:
Parameter | Value | Description |
---|---|---|
cryptogram | MFNyroCRmAPANZWxrEK4TgACVUA= | Mastercard cryptogram |
cryptogram | YwAAABDDEDqZemoRR24MgA2bHAA | Visa cryptogram |
cryptogram | AAFoacIr8Ho4CfViya2BABAGBAwMAEACALAAAAADEAA= | Interac cryptogram |
messageId | AH2EjteVmzuCDWRRE9MDbRH-DI3bVgpteaiids3fhsUfrzft3pBHnq6CThTTMXOnk7h9r6JG47fhUtIuzsKJnqrzaTmtCLehL89838brbXzzodeCpdR15LU | Message id |
messageExpiration | 9999999999999 | Message Expiration |