Onboarding Hold
This report captures accounts under a partner that are on-hold during the onboarding process. The report includes data for ISVUS ISVs who are using Simplified Onboarding App form. It captures the applications put on hold before enabling the merchant/partner for the first time as part of the onboarding process. This report does not capture data for cases when an enabled merchant/partner is put on hold.
By default the report returns data for CREATION_DATE = (Current date (UTC) - 30 day) to Current date
Column | Column Header Description | Definition |
---|---|---|
A | NOTES | NOT USED |
B | PARTNER_NAME | ISV Partner name |
C | ACCOUNT_ID | FMA # of the account boarded |
D | ACCOUNT_NAME | DBA name of the account boarded |
E | LEGAL_NAME | Legal name of the account boarded |
F | STATE/PROVINCE | State or Province location of the account boarded |
G | COUNTRY | Country of the account boarded |
H | CONTACT_NAME | Name of contact person for the account boarded |
I | WORK_PHONE_NUMBER | Contact Person's Phone Number |
J | EMAIL_ADDRESS | Contact Person's E-mail |
K | LOCALE | Language preference for communications and interfaces |
L | ENABLED_DATE | Date the account was set to 'Enabled' status |
M | FIRST_TRANSACTION_DATE | The date of the first transaction performed on the account boarded |
N | AMOUNT_IN_CURRENT_ACCOUNT | Current Balance that has not been paid out yet |
O | STATUS | 'Enabled' vs 'Disabled' status |
p | ON_HOLD_REASON_CODE | Reason code for Payments Hold |
Q | ON _HOLD_REASON | Payments Hold Reason code definition |
R | APPLICANT_EMAIL | Email address of merchant applicant |
S | AUTO_SENT_EMAIL_COUNT | Count of automated e-mails sent to advise of hold / reasons |
On-Hold Reasons
Reason Code | Description |
---|---|
PRI | Pending Risk Investigation |
CIT | Collection Item |
MDF | Micro Deposit Failed |
PCW | Pending Compliant Website |
FMB | Failed Monthly Billing |
RSD | Require Security Deposit |
APN | Merchant Payment - No Debit |
RMD | Require Micro Deposit |
PCB | Pending Compliant Website and Banking Info |
MDR | Micro Deposit Returned |
PUA | Payable upon Account Manager request |
RPD | Rejection/Return on Payment or Debit |
INC | Incomplete Application |
RBI | Require Banking Info |
Was this page helpful?
On this Page